- Sold
- Land
Jackson St Locust Grove, GA 30248 Get directions
$40,500- MLS# 8318064
- Listed 2 Months 28 Days Ago
Features
Exterior and Lot Features
- Frontage Type: County/City Road
Land Info
- Lot Description: _
- Lot Size Dimensions: Lot Size: 1/2 - 1 Acre, Lot Dimensions: .74
School Information
- Elementary School: Locust Grove
- High School: Locust Grove
- Middle School: Locust Grove
Other Property Info
- MLS Listing Status: Expired
- County: Henry
- Directions: I-75 South to Exit 212-Left on Bill Gardner Pkwy-Right on Hwy 42-Right on Jackson Street-Property on the corner of Jackson & Arnold.
- Tax Year: 2016
- Datasource Property Type: Commercial/Industrial, Residential Lot
- Area: HENR
- MLS Neighborhood: HENR
- Parcel Number: L05-01008000
- Public Survey Section: _
- Zoning: Agricultural/Residential
- Source System Name: C2C
Utilities
- Cable Tv
- Electricity
- Sewer Available
- Water
Building and Construction
- Improvements: Other (See Remarks)
- Structure Type: Class: Land Lot, Property Type: Land Lot
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Unity Grove Elementary School | PK-5 | 2.7 mi |
4 | Locust Grove Middle School | 6-8 | 2.9 mi |
5 | Locust Grove High School | 9-12 | 2.9 mi |
4 | Locust Grove Elementary School | PK-5 | 0.6 mi |
NA | Strong Rock Christian Private School | PK-12 | 1.4 mi |
NA | Heritage Baptist Christian Private School | PK-12 | 3.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for Jackson St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-12-19 | Listing removed | $59,900 | Atlanta | |
2018-08-01 | Listing removed | $59,900 | Atlanta | |
2018-06-01 | Listing removed | $179,900 | $187 | Atlanta |
2018-02-15 | Listed | $59,900 | Atlanta | |
2018-01-01 | Listing removed | $79,900 | Atlanta | |
2017-11-10 | Listed | $179,900 | $187 | Atlanta |
2017-11-01 | Listing removed | $179,900 | $187 | Atlanta |
2017-07-28 | Listed | $79,900 | Atlanta | |
2017-07-05 | Listing removed | $79,900 | Atlanta | |
2017-06-28 | Relisted | $79,900 | Atlanta | |
2017-01-20 | Listing removed | $79,900 | Atlanta | |
2017-01-06 | Listed | $99,900 | Atlanta | |
2017-01-01 | Listing removed | $99,900 | Atlanta | |
2016-08-01 | Listing removed | $199,900 | $208 | Atlanta |
2016-08-01 | Listing removed | $299,900 | $312 | Atlanta |
2016-06-08 | Listing removed | $199,900 | Atlanta | |
2016-02-02 | Listing removed | $199,900 | Atlanta | |
2015-10-01 | Listed | $199,900 | Atlanta | |
2015-09-02 | Listing removed | $199,900 | Atlanta | |
2015-04-16 | Listed | $199,900 | Atlanta | |
2015-01-16 | Listed | $299,900 | $312 | Atlanta |
2014-12-05 | Listing removed | $199,900 | Atlanta | |
2014-06-28 | Listed | $199,900 | Atlanta |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Jamie & Mike Upchurch
- Welcome Home Real Estate Group, LLC 3994 Hwy 42 South, Locust Grove, GA 30248
- Work (770) 914-9995
- Mobile (770) 914-9995
- Email jamiesells@aol.com